Full Truck Load (FTL) Transport
Dedicated trucks for your cargo alone — direct, secure and scheduled point-to-point movement anywhere in India.

Saraswati Logistics focuses on Full Truck Load and container transport across India. Each service below is planned around the way your cargo actually moves — with the right vehicle, the right paperwork and a team that keeps you informed.

Dedicated trucks for your cargo alone — direct, secure and scheduled point-to-point movement anywhere in India.

Reliable 20 ft and 40 ft container movement between factories, ports, ICDs and warehouses across India.

Smooth first-mile and last-mile haulage to and from ports and inland container depots for export and import cargo.

Priority dispatch and faster transit for urgent loads, production-line supplies and deadline-driven consignments.

Strong multi-axle vehicles and careful load planning for machinery, steel, equipment and other heavy industrial consignments.

Regular, scheduled truck and container capacity for manufacturers and traders with recurring movement needs.
| If you need... | Choose | Why |
|---|---|---|
| A whole truck for one consignment | Full Truck Load | Direct, no sharing, fewer handling points. |
| A container moved to or from port | Container Transport | Right trailers and terminal-aware timing. |
| Export or import via Mundra / Nhava Sheva / ICD | Port & ICD Movement | Cut-off and free-time planning. |
| Delivery against a hard deadline | Express FTL | Priority vehicle and active monitoring. |
| Machinery, steel or oversized cargo | Heavy & Industrial Cargo | Multi-axle vehicles, supervised lashing. |
| The same lane every week | Contract Fleet | Guaranteed capacity and stable rates. |
Typical internal dimensions and payloads of the containers we move. Exact figures vary slightly by manufacturer and shipping line, so we confirm them at booking.
| Type | Internal size (L x W x H) | Volume | Payload | Best for |
|---|---|---|---|---|
| 20 ft standard | 5.9 m x 2.35 m x 2.39 m | approx. 33 cu m | up to ~28 tonnes | Dense, heavy cargo: tiles, metals, bagged goods, machinery parts |
| 40 ft standard | 12.0 m x 2.35 m x 2.39 m | approx. 67 cu m | up to ~26 tonnes | Large-volume cargo: furniture, packaged goods, textiles |
| 40 ft high-cube | 12.0 m x 2.35 m x 2.69 m | approx. 76 cu m | up to ~26 tonnes | Light, tall and bulky cargo needing extra height |

From urgent light loads to heavy multi-axle consignments.
Capacities are typical ranges to help you plan. Tell us your weight and dimensions and we recommend the most economical option.
| Class | Typical capacity | Used for |
|---|---|---|
| Light commercial | Up to ~1.5 t | Urgent small loads, samples, short-notice city-to-city moves |
| Medium trucks (open / closed) | ~2.5 - 9 t | Mid-size FTL consignments, retail and FMCG distribution |
| Heavy trucks (open / closed) | ~10 - 25 t | Full industrial loads on long-haul routes |
| Multi-axle and trailers | 25 t and above | Machinery, steel, pipes, containers and heavy project cargo |
Tell us the pickup and delivery locations, material, weight and loading date — by phone on 8950866148 or through our contact form.
We recommend the right truck or container, confirm availability and give you a clear, all-inclusive rate.
Driver, vehicle documents and load securing are checked, and the consignment is dispatched with the required paperwork.
You get updates on the way, and we confirm delivery and share proof of delivery on arrival.